2025 Standings
Week 2
Group A
# | Team | Play | Win | Draw | Lost | GS | GA | +/- | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kelantan FA | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Setiawangsa Rangers FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Sunbears FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Sternen FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group B
# | Team | Play | Win | Draw | Lost | GS | GA | +/- | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Galaxi Girls FC | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | Wangsa Maju City FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Perdana BTR FC | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
4 | FC Japan Malaysia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Week 1
Group A
# | Team | Play | Win | Draw | Lost | GS | GA | +/- | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Setiawangsa Rangers FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Kelantan FA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Sunbears FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Sternen FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
# | Team | Play | Win | Draw | Lost | GS | GA | +/- | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Galaxi Girls FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | BTR FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Wangsa Maju City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | FC Japan Malaysia | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |