RELATED FIXTURES
Date | Time | Place | Team | VS | Team | Result |
3 November 2024 | 3:00 PM | Arena Azman Hashim UKM KKL | Wangsa Maju City FC | VS | Sunbears FC | 5 - 0 |
10 November 2024 | 5:00 PM | MSN Setiawangsa Sports Complex | Sunbears FC | VS | Mixstars FC | 2 - 0 |
17 November 2024 | 5:00 PM | Arena Azman Hashim UKM KKL | Galaxi Social Team | VS | Sunbears FC | 2 - 1 |
23 November 2024 | 5:00 PM | Arena Azman Hashim UKM KKL | BTR Football Club | VS | Sunbears FC | 2 - 1 |
30 November 2024 | 3:00 PM | Arena Azman Hashim UKM KKL | Wangsa Maju City FC | VS | Sunbears FC | 4 - 1 |
RELATED STANDINGS
Week | P | W | D | L | GF | GA | GD | PTS |
1 | 1 | 0 | 0 | 1 | N/A | N/A | -5 | 0 |
2 | 2 | 0 | 0 | 2 | N/A | N/A | -10 | 0 |
3 | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
Sponsors
© All rights reserved. KL Women's Football.