STANDINGS
GROUP A
| # | CLUB | W | D | L | PTS | |
| 1 |  WMCFC | 3 | 0 | 0 | 9 | |
| 2 |  SBFC | 1 | 0 | 2 | 3 | |
| 3 |  MSFC | 1 | 0 | 2 | 3 | |
| 4 |  GST | 1 | 0 | 3 | 3 | |
GROUP B
| # | CLUB | W | D | L | PTS | |
| 1 |  BTRFC | 2 | 1 | 0 | 7 | |
| 2 |  SRFC | 2 | 1 | 0 | 7 | |
| 3 |  KAFA | 1 | 0 | 2 | 3 | |
| 4 |  SFC | 0 | 0 | 3 | 0 | |
WHAT YOU NEED
TO KNOW
KLWSL was founded in 2021 by Mr. Khushairi Aizad Jamalludin, with the mission of creating a structured, competitive league for women’s football teams in Kuala Lumpur. Driven by Khushairi’s dedication to grassroots sports, KLWSL was designed to promote and support women’s football, giving social teams a formal platform to play in a safe and inclusive environment.
STAY UPDATED
FOLLOW US